Welcome Document
Constitution
Venues
Find_Us
Sacred_Heart
Hillmorton Results
Competitions
local events
Salt Cellars
Club Dinner
Julia Mills
Pay to Play
Results
Tuesday_Summary
annual_summaries
County Bridge
AGM Minutes
Officials

 

 

 

Hillmorton Results

Produced by ScoreBridge from www.scorebridge.com - Licensed to Christine Cooper

Thursday 10th June 2010
 

Pos Pair Players Match
Points
/Tops
Score % Small Slams Grand Slams
1 8 Pat Jarvis & Ann Burrage 230/ 364 63.19 2  
2 7 Val Wormleighton & Marion Dixon 217/ 364 59.62 1  
3 1 Marjorie Davies & Freddie Field 209/ 364 57.42    
4 11 Wendy Pattinson & Sue Osborne 208/ 364 57.14 1  
5 4 Peter Halliday & Brian Mawby 192/ 364 52.75    
6 6 Anne Carrington & Roger Ward 187/ 364 51.37    
7= 12 Malcolm Taylor & Sheila Taylor 186/ 364 51.10    
7= 14 Alison Crowhurst & Peter Crowhurst 186/ 364 51.10 1  
9 9 Ken Fernie & Keith Langley 176/ 364 48.35    
10 10 Peter Augustus & Judy Douglas 174/ 364 47.80    
11 2 Peter Iredale & Vera Iredale 170/ 364 46.70    
12 16 Stuart Warne & Anne Pettitt 169/ 364 46.43    
13 3 Rod Larter & Judith Kleiner 168/ 364 46.15 1  
14 13 David Edwards & Liz Edwards 156/ 364 42.86    
15 15 Jean Halliday & Dick Holdsworth 151/ 364 41.48 1  
16 5 Eve Norton & Margaret Bias 133/ 364 36.54    

 

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
8 2 7 10 13 2 9 5 12 10 13 14 11 12 9 4 9 5 4 12 11 6 0 11 11 14 14 8 230
7 11 11 8 5 14 12 10 12 14 6 10 3 7 5 10 9 10 10 8 11 13 14 3 1 0 0 7 217
1 6 0 14 5 4 8 14 12 10 8 12 11 3 9 10 9 9 13 6 3 8 14 3 9 3 6 1 209
11 8 14 14 9 12 13 0 4 10 8 4 11 14 1 14 5 12 12 10 10 6 5 3 5 3 1 11 208
4 6 11 4 5 12 5 6 7 4 14 12 3 11 5 2 9 5 14 14 10 8 9 3 8 3 2 4 192
6 8 10 10 9 0 14 9 2 3 3 8 3 11 13 0 9 5 1 12 0 2 12 11 13 14 5 6 187
12 8 3 0 9 8 4 14 10 10 13 6 11 2 5 4 5 4 4 12 4 14 9 11 1 6 9 12 186
14 3 3 10 1 14 0 0 2 11 11 8 3 10 9 10 5 14 6 2 10 4 9 11 11 6 13 14 186
9 12 7 2 1 9 5 12 7 0 8 2 11 0 13 4 12 0 8 6 11 10 5 11 5 11 4 9 176
10 3 7 12 13 2 1 8 7 11 11 0 3 0 9 10 9 0 8 2 11 6 5 3 14 11 8 10 174
2 14 14 4 13 9 1 5 1 10 0 6 0 3 1 4 5 9 10 8 3 8 9 11 9 8 5 2 170
16 11 7 0 5 6 10 12 1 3 3 14 6 7 9 12 5 9 13 2 14 1 0 3 3 3 10 16 169
3 14 12 6 9 5 9 9 13 4 1 2 3 7 5 10 0 9 0 12 3 0 5 3 3 11 13 3 168
13 0 0 4 13 10 6 2 13 4 1 6 11 7 9 10 2 2 2 2 3 13 10 11 6 0 9 13 156
15 6 4 4 1 5 13 4 2 4 6 0 8 4 5 4 14 14 6 4 4 1 4 11 0 11 12 15 151
5 0 2 10 1 0 2 2 7 4 6 8 14 14 5 4 5 5 1 0 4 12 2 3 13 8 1 5 133



 

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2N-1 W   50   6 8
2 13 4S-3 E   150   14 0
4 12 3H-1 E   50   6 8
5 3 3N W     400 0 14
7 14 3N-2 E   100   11 3
8 9 2S+1 E     140 2 12
15 6 3N-1 W   50   6 8
16 10 3S-2 E   100   11 3
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3H-2 S     200 0 14
2 13 4C+1 N   150   14 0
4 12 1N-2 E   100   11 3
5 3 2S+2 W     170 2 12
7 14 4S-2 W   100   11 3
8 9 3S-1 W   50   7 7
15 6 3S W     140 4 10
16 10 3S-1 W   50   7 7
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3N+2 S   460   14 0
2 14 2N+2 S   180   4 10
3 7 3N S   400   6 8
5 13 3N+1 N   430   10 4
6 4 3N+1 N   430   10 4
8 15 3N+1 S   430   10 4
9 10 6N-2 S     100 2 12
16 11 6D*-3 S     500 0 14
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 5C-1 N     100 5 9
2 14 5C N   600   13 1
3 7 5H*-1 W   200   9 5
5 13 3S-2 S     200 1 13
6 4 4H*-1 W   200   9 5
8 15 5C N   600   13 1
9 10 3S*-1 S     200 1 13
16 11 5C-1 N     100 5 9
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3S S   140   4 10
2 15 2S+2 N   170   9 5
4 8 2N+2 S   180   12 2
6 14 3N-2 S     200 0 14
7 5 4S S   620   14 0
9 3 3S+1 S   170   9 5
10 11 2N-1 S     100 2 12
16 12 2N+1 S   150   6 8
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N+4 E     720 8 6
2 15 6N+1 E     1470 1 13
4 8 6S E     1430 5 9
6 14 6N-1 W   100   14 0
7 5 5C+2 W     640 12 2
9 3 6S E     1430 5 9
10 11 6N+1 E     1470 1 13
16 12 3N+3 E     690 10 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 4S N   620   14 0
2 3 4S-1 N     100 5 9
5 9 4S-2 N     200 2 12
7 15 2N+2 S   180   10 4
8 6 4H-1 S     100 5 9
10 4 2N N   120   8 6
11 12 5H-4 S     400 0 14
16 13 3N N   600   12 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 5D N   400   12 2
2 3 4H-2 S     100 1 13
5 9 3D+1 N   130   7 7
7 15 5D N   400   12 2
8 6 3N S   400   12 2
10 4 4D N   130   7 7
11 12 5D-1 N     50 4 10
16 13 6D-2 N     100 1 13
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3N+2 N   460   10 4
2 4 3N+2 N   460   10 4
6 10 3N+1 N   430   3 11
8 3 3N+2 N   460   10 4
9 7 3C S   110   0 14
11 5 3N+2 N   460   10 4
12 13 3N+2 N   460   10 4
16 14 3N+1 N   430   3 11
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 2NT S   120   8 6
2 4 3NT-2 S     200 0 14
6 10 3NT-1 S     100 3 11
8 3 2NT+1 S   150   13 1
9 7 2NT S   120   8 6
11 5 2NT S   120   8 6
12 13 2NT+1 S   150   13 1
16 14 3N-1 S     100 3 11
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 5H-1 W   50   12 2
2 5 4N W     430 6 8
7 11 4H W     420 10 4
9 4 4H+1 W     450 2 12
10 8 3N+2 W     460 0 14
12 6 3N+1 W     430 6 8
13 14 3N+1 W     430 6 8
16 15 4H-2 E   100   14 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 2N-1 E   50   11 3
2 5 3S W     140 0 14
7 11 2N E     120 3 11
9 4 2N-1 E   50   11 3
10 8 2N E     120 3 11
12 6 2N-1 E   50   11 3
13 14 2N-1 E   50   11 3
16 15 2H-1 S     100 6 8
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4S-2 N     200 3 11
2 6 4S*-1 N     200 3 11
8 12 4C*-1 E   200   12 2
10 5 4H-3 S     300 0 14
11 9 5C*-2 E   500   14 0
13 7 2H-1 S     100 7 7
14 15 2H S   110   10 4
16 3 3H-1 S     100 7 7
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 PASS     0   9 5
2 6 2H-1 S     50 1 13
8 12 PASS     0   9 5
10 5 PASS     0   9 5
11 9 2H-1 S     50 1 13
13 7 PASS     0   9 5
14 15 PASS     0   9 5
16 3 PASS     0   9 5
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 3D+2 N   150   4 10
5 1 3D+2 N   150   4 10
9 13 4D+1 N   150   4 10
11 6 5D* N   750   14 0
12 10 4D+1 N   150   4 10
14 8 5S*-3 E   500   10 4
15 3 3D+2 N   150   4 10
16 4 5D N   600   12 2
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 5H W     650 5 9
5 1 5H W     650 5 9
9 13 3H+2 W     200 12 2
11 6 4H+1 W     650 5 9
12 10 4H+1 W     650 5 9
14 8 4H+1 W     650 5 9
15 3 5H-1 W   100   14 0
16 4 4H+1 W     650 5 9
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 2S E     110 9 5
2 8 2S E     110 9 5
3 4 3D W     110 9 5
10 14 3N+1 W     430 0 14
12 7 2D+2 W     130 4 10
13 11 3N E     400 2 12
15 9 2S-1 E   50   14 0
16 5 2S E     110 9 5
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3N+4 S   720   13 1
2 8 3N+3 N   690   10 4
3 4 4H-2 N     200 0 14
10 14 3N+2 N   660   8 6
12 7 2N+2 S   180   4 10
13 11 2S+1 S   140   2 12
15 9 3N+1 N   630   6 8
16 5 3N+4 S   720   13 1
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 3H+3 W     230 6 8
2 9 4S-1 S     50 8 6
3 10 3S+1 S   170   12 2
4 5 3H-2 W   200   14 0
11 15 3S S   140   10 4
13 8 4H+2 W     680 2 12
14 12 4H+2 W     680 2 12
16 6 4H+2 W     680 2 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4S-1 N     100 3 11
2 9 1N-1 S     100 3 11
3 10 3S-1 S     100 3 11
4 5 2S S   110   10 4
11 15 2S S   110   10 4
13 8 2H-1 N     100 3 11
14 12 2S S   110   10 4
16 6 2S+1 S   140   14 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 4S S   620   8 6
2 10 4H N   620   8 6
4 11 4H N   620   8 6
5 6 4S+1 S   650   12 2
12 3 4S+2 S   680   14 0
14 9 2S+3 N   200   4 10
15 13 3S+1 S   170   1 13
16 7 2S+2 N   170   1 13
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 5C-2 E   200   14 0
2 10 3D+2 W     150 9 5
4 11 3D+2 W     150 9 5
5 6 3N+2 W     660 2 12
12 3 2D+3 W     150 9 5
14 9 2D+3 W     150 9 5
15 13 3N+1 W     630 4 10
16 7 6D E     1370 0 14
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3H-2 S     200 3 11
2 11 2S-1 N     100 11 3
3 14 2S-2 N     200 3 11
5 12 2H-2 S     200 3 11
6 7 2H-1 S     100 11 3
13 4 2H-1 S     100 11 3
15 10 2H-1 S     100 11 3
16 8 2H-2 S     200 3 11
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 6S-1 W   50   9 5
2 11 6S-1 W   50   9 5
3 14 6S W     980 3 11
5 12 6S*-1 W   100   13 1
6 7 6S*-1 W   100   13 1
13 4 4S+1 W     450 6 8
15 10 5H*-5 S     1100 0 14
16 8 6S W     980 3 11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 4H-2 W   200   8 6
3 11 4S N   420   11 3
4 15 5C-1 S     50 3 11
6 13 5H*-3 E   800   14 0
7 8 3H W     140 0 14
10 1 4S N   420   11 3
14 5 3S+1 N   170   6 8
16 9 5C-1 S     50 3 11
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 2H E     110 5 9
3 11 2D-2 E   200   13 1
4 15 2D-3 S     300 2 12
6 13 2S W     110 5 9
7 8 3N E     600 0 14
10 1 1N E     90 8 6
14 5 2H-2 E   200   13 1
16 9 2H-1 E   100   10 4

Results produced on Friday 11 June 2010 at 7:30 PM

 

 

Thursday 3rd June 2010

Pos Pair Players Match
Points
/Tops
Score %
1 12 Ken Fernie & Keith Langley 251/ 364 68.96
2 1 Tony Pickering & Stuart Warne 226/ 364 62.09
3 6 Odile Lavault & Lionel Franklyn 198/ 364 54.40
4 2 Roger Ward & Freddie Foster 192/ 364 52.75
5 8 Peter Halliday & Brian Mawby 187/ 364 51.37
6 14 Val Jones & David Edwards 186/ 364 51.10
7 7 Peter Augustus & Judy Douglas 184/ 364 50.55
8 4 Jane Carrington & Wendy Jackson 181/ 364 49.73
9= 13 Ann Burrage & Pat Jarvis 178/ 364 48.90
9= 16 Marjorie Davies & Freddie Field 178/ 364 48.90
11 3 Judith Kleiner & Rod Larter 167/ 364 45.88
12 10 Anne Carrington & Christine Cooper 164/ 364 45.05
13 5 Marion Dixon & Val Wormleighton 162/ 364 44.51
14 9 Sue Osborne & Phil Shorey 160/ 364 43.96
15 11 Nancy Stewart & Margaret Bias 152/ 364 41.76
16 15 Liz Edwards & Petr Malish 146/ 364 40.11

 

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
12 10 8 1 12 14 14 13 14 3 14 7 12 5 13 13 13 3 3 13 4 12 8 9 6 14 13 12 251
1 12 6 13 2 2 8 10 6 11 11 2 14 9 1 9 14 10 0 10 12 14 14 11 8 4 13 1 226
6 8 8 6 14 14 14 9 3 11 2 7 2 11 0 9 8 4 14 2 0 14 9 11 8 2 8 6 198
2 0 12 6 6 12 8 13 11 3 6 7 0 3 14 13 6 7 10 5 6 6 12 11 14 0 1 2 192
8 12 0 13 10 9 6 5 11 11 6 2 8 9 1 9 12 7 4 9 12 0 0 3 11 8 9 8 187
14 12 8 8 8 0 0 4 8 11 3 7 8 13 4 5 2 7 11 1 10 6 1 12 11 12 14 14 186
7 2 6 8 4 5 8 13 14 11 14 7 6 8 4 1 8 11 11 4 2 8 9 3 6 6 5 7 184
4 4 6 8 0 5 8 9 12 11 8 14 4 5 13 9 1 0 1 1 8 6 1 14 14 14 5 4 181
13 14 2 8 12 12 6 13 8 11 0 7 6 6 10 9 4 0 13 5 2 8 4 0 0 12 6 13 178
16 12 6 6 10 0 0 1 6 3 11 14 2 0 12 5 13 3 6 12 14 6 5 11 3 6 11 16 178
3 6 0 6 10 6 6 1 3 3 8 12 0 14 2 9 8 14 13 14 2 2 6 2 3 6 11 3 167
10 2 8 14 12 10 2 5 2 3 12 12 6 13 7 1 1 7 3 0 12 8 2 9 2 10 1 10 164
5 8 14 6 2 9 6 8 6 3 8 7 14 1 7 5 0 11 8 13 6 0 5 5 8 2 0 5 162
9 2 14 0 2 8 8 6 8 3 0 0 10 11 7 5 10 2 6 9 8 8 13 3 6 8 3 9 160
11 2 8 8 4 4 12 1 0 11 6 7 8 3 7 5 6 14 1 8 2 8 13 3 0 8 3 11 152
15 6 6 1 4 2 6 1 0 3 3 0 12 1 10 5 6 12 8 6 12 6 10 5 12 0 9 15 146


 

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3N+3 N   490   12 2
2 13 4C S   130   0 14
4 12 4C+1 S   150   4 10
5 3 5C+1 N   420   8 6
7 14 1S+2 N   140   2 12
8 9 3N+3 N   490   12 2
15 6 5C S   400   6 8
16 10 3N+3 N   490   12 2
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 3D+1 S   130   6 8
2 13 4D+1 S   150   12 2
4 12 3D+1 S   130   6 8
5 3 4S*-2 W   300   14 0
7 14 2D+2 S   130   6 8
8 9 3S-1 W   50   0 14
15 6 4D S   130   6 8
16 10 3D+1 S   130   6 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 4S+2 S   480   13 1
2 14 4S+1 S   450   6 8
3 7 4S+1 S   450   6 8
5 13 4S+1 S   450   6 8
6 4 4S+1 S   450   6 8
8 15 4S+2 S   480   13 1
9 10 3N-2 N     100 0 14
16 11 4S+1 S   450   6 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 12 3S E     140 2 12
2 14 3H-1 N     100 6 8
3 7 4S-1 E   100   10 4
5 13 3S E     140 2 12
6 4 4S-2 E   200   14 0
8 15 3S-1 E   100   10 4
9 10 3S E     140 2 12
16 11 3S-1 E   100   10 4
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5H E     450 2 12
2 15 4H-2 W   100   12 2
4 8 5C E     400 5 9
6 14 2S+2 S   170   14 0
7 5 5C E     400 5 9
9 3 3H W     140 8 6
10 11 4S-1 S     100 10 4
16 12 4H* E     590 0 14
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 2D-1 N     50 8 6
2 15 2H-1 S     50 8 6
4 8 2D-1 N     50 8 6
6 14 2D N   90   14 0
7 5 2D-1 N     50 8 6
9 3 2H-1 S     50 8 6
10 11 3C-2 S     100 2 12
16 12 2S E     110 0 14
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2H+2 S   170   10 4
2 3 2S-2 E   200   13 1
5 9 3H N   140   8 6
7 15 3H+2 S   200   13 1
8 6 3C N   110   5 9
10 4 3C N   110   5 9
11 12 3H-1 S     100 1 13
16 13 3H-1 S     100 1 13
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 14 2C-1 E   50   6 8
2 3 2S-2 E   100   11 3
5 9 2S-1 E   50   6 8
7 15 5C-3 W   150   14 0
8 6 2S-2 E   100   11 3
10 4 2C E     90 2 12
11 12 2S E     110 0 14
16 13 2S-1 E   50   6 8
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3S N   140   11 3
2 4 3C-1 N     50 3 11
6 10 2S+1 N   140   11 3
8 3 2S+1 N   140   11 3
9 7 4S-1 N     50 3 11
11 5 3S N   140   11 3
12 13 2D-1 S     50 3 11
16 14 4S-1 N     50 3 11
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 15 3N+1 S   630   11 3
2 4 4S S   620   6 8
6 10 3N N   600   2 12
8 3 4S S   620   6 8
9 7 5D-1 N     100 0 14
11 5 4S S   620   6 8
12 13 3N+2 S   660   14 0
16 14 3N+1 S   630   11 3
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 3S-1 N     50 2 12
2 5 2S+1 N   140   7 7
7 11 2S+1 N   140   7 7
9 4 2N E     120 0 14
10 8 4H-3 W   150   12 2
12 6 2S+1 N   140   7 7
13 14 3S N   140   7 7
16 15 2S*+1 N   570   14 0
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 4H-3 W   150   14 0
2 5 4H W     420 0 14
7 11 2H+1 E     140 6 8
9 4 2H W     110 10 4
10 8 2H+1 E     140 6 8
12 6 4H-2 E   100   12 2
13 14 2H+1 W     140 6 8
16 15 2H+2 W     170 2 12
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 2S-1 E   100   9 5
2 6 2S E     110 3 11
8 12 2S-1 E   100   9 5
10 5 1N-2 W   200   13 1
11 9 3C W     110 3 11
13 7 1N W     90 6 8
14 15 1N-2 W   200   13 1
16 3 2S+1 W     140 0 14
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4D-1 N     50 1 13
2 6 5H*-2 W   300   14 0
8 12 5D-1 N     50 1 13
10 5 4D N   130   7 7
11 9 4D N   130   7 7
13 7 4S-4 E   200   10 4
14 15 4H-2 W   100   4 10
16 3 3N-5 W   250   12 2
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 3N S   600   13 1
5 1 3C S   110   5 9
9 13 2C+1 S   110   5 9
11 6 2C+1 S   110   5 9
12 10 3N N   600   13 1
14 8 2C+1 S   110   5 9
15 3 3C S   110   5 9
16 4 3C S   110   5 9
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 7 3S+2 N   200   6 8
5 1 2N-2 S     100 0 14
9 13 2N+3 S   210   10 4
11 6 3S+2 N   200   6 8
12 10 4S N   420   13 1
14 8 2N-1 S     50 2 12
15 3 3S+2 N   200   6 8
16 4 4S N   420   13 1
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3D+2 N   150   10 4
2 8 3S N   140   7 7
3 4 5C*-4 E   800   14 0
10 14 2S+1 N   140   7 7
12 7 5D-1 S     50 3 11
13 11 3S-2 N     100 0 14
15 9 5D S   400   12 2
16 5 2S-1 N     50 3 11
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3C-2 S     200 0 14
2 8 4S S   620   10 4
3 4 4S+1 N   650   13 1
10 14 1N-2 E   100   3 11
12 7 1N-2 E   100   3 11
13 11 4S+1 N   650   13 1
15 9 3S+2 N   200   8 6
16 5 3S+1 N   170   6 8
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2N+2 N   180   10 4
2 9 2N S   120   5 9
3 10 3N+1 N   430   14 0
4 5 2N-1 S     50 1 13
11 15 2N+1 S   150   8 6
13 8 2N S   120   5 9
14 12 3N-1 S     50 1 13
16 6 3N S   400   12 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2S+2 N   170   12 2
2 9 2N N   120   6 8
3 10 4S-1 N     100 2 12
4 5 2S+1 N   140   8 6
11 15 4S-1 N     100 2 12
13 8 4S-1 N     100 2 12
14 12 1N+2 N   150   10 4
16 6 3N N   600   14 0
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 6S-2 E   100   14 0
2 10 4S+1 W     450 6 8
4 11 4S+1 W     450 6 8
5 6 4S+2 E     480 0 14
12 3 4S W     420 12 2
14 9 4S+1 W     450 6 8
15 13 4S+1 W     450 6 8
16 7 4S+1 W     450 6 8
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 3N+3 N   490   14 0
2 10 3N+2 S   460   12 2
4 11 4H-1 N     50 1 13
5 6 3N S   400   5 9
12 3 4H N   420   8 6
14 9 3N-1 S     50 1 13
15 13 3N+1 S   430   10 4
16 7 3N S   400   5 9
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 3H-1 S     100 11 3
2 11 2H-1 S     100 11 3
3 14 3N-3 S     300 2 12
5 12 3H-2 S     200 5 9
6 7 3N-1 N     100 11 3
13 4 4H-4 S     400 0 14
15 10 3H-2 S     200 5 9
16 8 3N-1 N     100 11 3
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 9 5C-1 S     50 8 6
2 11 3N+2 S   460   14 0
3 14 3N-4 S     200 3 11
5 12 5C-1 S     50 8 6
6 7 4C-1 S     50 8 6
13 4 4S*-2 S     300 0 14
15 10 4C S   130   12 2
16 8 4S-4 N     200 3 11
Board 25 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 3N-3 N     150 0 14
3 11 3N-1 N     50 6 8
4 15 2S+2 S   170   14 0
6 13 3H-2 S     100 2 12
7 8 3S-1 S     50 6 8
10 1 1N N   90   10 4
14 5 2S S   110   12 2
16 9 3N-1 N     50 6 8
Board 26 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 2S-1 W   100   1 13
3 11 2S*-1 W   200   11 3
4 15 2H+1 N   140   5 9
6 13 2H+2 N   170   8 6
7 8 3H N   140   5 9
10 1 2S-1 W   100   1 13
14 5 2H* N   670   14 0
16 9 2S-2 W   200   11 3

Results produced on Friday 04 June 2010 at 1:26 PM

 

 

Thursday 27th May 2010

Directed by Stuart Warne

Scored by Chris Cooper
 

Pos Pair Players Match
Points
/Tops
Score %
1 2 Lionel Franklyn & Odile Lavault 160/ 288 55.56
2 16 Stuart Warne & Wendy Jackson 159/ 288 55.21
3= 9 Sue Osborne & Phil Shorey 153/ 288 53.13
3= 15 Peter Augustus & Terry Bradbury 153/ 288 53.13
5 10 Liz Edwards & Val Jones 152/ 288 52.78
6 8 Roger Ward & Anne Carrington 164/ 312 52.56
7= 4 Peter Halliday & Brian Mawby 146/ 288 50.69
7= 12 Judith Kleiner & Rod Larter 146/ 288 50.69
9 13 Alison Crowhurst & Peter Crowhurst 143/ 288 49.65
10 7 Ann Burrage & Pat Jarvis 142/ 288 49.31
11 3 Ken Fernie & Keith Langley 141/ 288 48.96
12 14 Margaret Bias & Nancy Stewart 152/ 312 48.72
13 6 Jean Halliday & Dick Holdsworth 132/ 288 45.83
14 5 Jill Dally & Bill Tack 125/ 288 43.40
15 1 Marjorie Davies & Freddie Field 116/ 288 40.28

 

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
2 12 4 4 11 1 5 2 11 2 6 7 2 9 7 5 10 5 11 5 2 12 12     11 4 2 160
16 7 8     1 1 12 2 7 12 7 8 9 11 5 12 12 1 11 10 3 5 2 0 2 11 16 159
9 10 0 1 2 4 10 12 1 11 6 7 8     5 5 11 5 7 10 3 3 12 9 10 1 9 153
15 0 8 5 5 11 7 6 10 10 6 5 4 12 10 5 5 1 7     3 2 8 6 5 12 15 153
10 5 4 11 10     6 2 5 6 12 8 9 7 0 12 9 1 12 10 0 0 4 6 2 11 10 152
8 2 12 7 7 4 7 10 5 11 0 0 4 4 11